Staff Selection Commission (SSC)10+2 Data Entry Operator | Lower Division Clerk Exam CHSL 2015Short Details of Notification | |||
Important Dates
| Application Fee
| ||
Eligibility
| Age Limit as on 01/08/2015
| ||
Vacancy Details Total : 6578 PostCHSL 2015 Post Name : Posting Assistant / Sorting Assistant, LDC, DEO 2016 | |||
Interested Candidates Can Read the Full Notification Before Apply Online | |||
Some Useful Important Links | |||
Download CR Skill / Type Test Admit Card | Click Here | ||
Download NR Delhi Region Skill / Type Test Admit Card | Click Here | ||
Download MPR Region Skill / Type Test Admit Card | Click Here | ||
Download Other Region Skill / Type Test Admit Card | Click Here | ||
Download Paper II Additional Result | Click Here | ||
Download Paper II Additional Cutoff | Click Here | ||
Download Paper II Result DEO | Click Here | ||
Download Paper II Result LDC | Click Here | ||
Download Paper II Result Cutoff | Click Here | ||
Download Paper II CR Region Admit Card | Click Here | ||
Download Paper II MPR Region Admit Card | Click Here | ||
Download Paper II Other Region Admit Card | Click Here | ||
Download CR Region Marks | |||
Download CR Region Marks PDF | Click Here | ||
Download NR Region Marks | Click Here | ||
Download MR,WR,KKR,SR Marks | Click Here | ||
Download NWR,ER,NER Marks | Click Here | ||
Download OMR Sheet & Final Answer Key | Click Here | ||
Paper II Exam Date & New Pattern | Click Here | ||
Download Result | Click Here | ||
Download Cutoff | Click Here | ||
Download Answer Key | Click Here
Link Activate Till 31/05/2016
| ||
Download Notice | Click Here | ||
Official Website | Click Here |
Friday, March 10, 2017
Staff Selection Commission (SSC) 10+2 Data Entry Operator | Lower Division Clerk Exam CHSL 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment